status | true |
code | 200 |
data->vin | JNKCA31A61T027494 |
data->success | true |
data->id | 2001_infiniti_i30_luxury |
data->vehicle | 2001 Infiniti I30 Luxury |
data->mean | 4002.38 |
data->stdev | 1248 |
data->count | 15 |
data->mileage | 139178 |
data->certainty | 89 |
data->period->0 | 2024-08-17 |
data->period->1 | 2025-02-10 |
data->prices->average | 4002.38 |
data->prices->below | 2754.34 |
data->prices->above | 5250.42 |
data->prices->distribution->0->group->min | 2250 |
data->prices->distribution->0->group->max | 2350 |
data->prices->distribution->0->group->count | 2 |
data->prices->distribution->1->group->min | 2350 |
data->prices->distribution->1->group->max | 2690 |
data->prices->distribution->1->group->count | 2 |
data->prices->distribution->2->group->min | 2690 |
data->prices->distribution->2->group->max | 2999 |
data->prices->distribution->2->group->count | 1 |
data->prices->distribution->3->group->min | 2999 |
data->prices->distribution->3->group->max | 3880 |
data->prices->distribution->3->group->count | 2 |
data->prices->distribution->4->group->min | 3880 |
data->prices->distribution->4->group->max | 4200 |
data->prices->distribution->4->group->count | 1 |
data->prices->distribution->5->group->min | 4200 |
data->prices->distribution->5->group->max | 4500 |
data->prices->distribution->5->group->count | 2 |
data->prices->distribution->6->group->min | 4500 |
data->prices->distribution->6->group->max | 4990 |
data->prices->distribution->6->group->count | 1 |
data->prices->distribution->7->group->min | 4990 |
data->prices->distribution->7->group->max | 5250 |
data->prices->distribution->7->group->count | 2 |
data->prices->distribution->8->group->min | 5250 |
data->prices->distribution->8->group->max | 5697 |
data->prices->distribution->8->group->count | 1 |
data->prices->distribution->9->group->min | 5697 |
data->prices->distribution->9->group->max | 5999 |
data->prices->distribution->9->group->count | 1 |
data->adjustments->mileage->average | 139178.53 |
data->adjustments->mileage->input | 139178.53 |
data->adjustments->mileage->adjustment | 0 |
message | Data Fetched Successfully! |
VIN: JNKCA31A61T027494
Vehicle: 2001 Infiniti I30 Luxury
Mileage: 100000
Below Average: 3273.84
Average: 4521.88
Above Average: 5769.92